| Name | Carlton Robert TINKLER | |
| Birth | Abt 1833 | |
| Gender | Male | |
| _UID | 91ED5268242644A69815A3E34CF614140969 | |
| Death | Abt 1914 | |
| Person ID | I9961 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Emily Dinah PADMORE, b. Abt 1848, Clawson, Leicestershire, England d. Abt 1921 (Age 73 years) | |
| _UID | 120323793BF7433DAD0E022D4469FC4C42C6 | |
| Family ID | F1601 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.