| Name | Richard John WOODS | |
| Prefix | Captain | |
| Birth | 9 Jun 1786 | Birr, Offaly, Ireland [1, 2] |
| Gender | Male | |
| Military | 2 Dec 1806 [3, 4] | |
| Military | 12 May 1809 [5] | |
| Military | 27 Jul 1809 [6, 7] | |
| Military | 28 Dec 1809 [8] | |
| Military | 27 Sep 1810 [7] | |
| Military | 7 Feb 1811 [8] | |
| Military | 16 May 1811 [5, 6, 7] | |
| Military | 17 May 1812 [9] | |
| Military | 13 Aug 1812 [8, 10] | |
| Military | 25 May 1815 [11] | |
| Residence | 28 May 1821 | Birr, Offaly, Ireland [12] |
| Residence | 1824 | Birr, Offaly, Ireland [13] |
| Residence | 1843 | Birr, Offaly, Ireland [14] |
| Residence | 1844 | Birr, Offaly, Ireland [14] |
| Residence | 1846 | Birr, Offaly, Ireland [15] |
| Residence | 1852 | Birr, Offaly, Ireland [16] |
| Residence | 1853 | Birr, Offaly, Ireland [17] |
| Residence | 1854 | Birr, Offaly, Ireland [18, 19] |
| Military | 28 Nov 1854 [20] | |
| Military | 1858 [10] | |
| HIST | When in UK - need to look at 3rd Foot Regiment records at Kew to see if any info is there on birth and father. WO 12/2108 - 2120 at least https://www.nationalarchives.gov.uk/help-with-your-research/research-guides/british-army-soldiers-up-to-1913/#6-monthly-and-quarterly-regimental-muster-rolls-and-pay-lists-1732-1898 | |
| _UID | 760E89BE066948F59DA5DC5F9479AB641071 | |
| Death | 6 Jul 1864 | Birr, Offaly, Ireland [1, 21, 22] |
| Person ID | I9989 | Diggerross2025 |
| Last Modified | 16 Jun 2025 | |
| Father | Jonathan WOODS, b. Abt 1756 | |
| Mother | Anne WILKINSON, b. Abt 1756 | |
| _UID | 3430EE3016324EBAB61FC7D4BE9CC9A0059D | |
| Family ID | F2188 | Group Sheet | Family Chart |
| Family | Ann BOURNES, b. Abt 1787 d. 18 Sep 1861, Birr, Offaly, Ireland (Age 74 years) | |||||||||||||||||
| Marriage | 3 Dec 1812 [23, 24, 25, 26, 27, 28, 29] | |||||||||||||||||
| _UID | 29CAEA7B54704A3FA05C75C569DAE16463BF | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F570 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||||||
| Photos | ![]() | Photos (Log in) |
| 1821 Census Woods Birr |
| Notes | Notes (Log in) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.