Latitude: 52.394165, Longitude: -6.716945
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1890 | I9548 | |
| 2 | 3 Mar 1887 | I10694 | |
| 3 | 4 Apr 1898 | I2693 | |
| 4 | Mar 1850 | I6881 | |
| 5 | 2 Jun 1883 | I4981 | |
| 6 | 20 Nov 1902 | I4945 | |
| 7 | 1 May 1892 | I8397 | |
| 8 | 7 May 1885 | I400 | |
| 9 | 5 Jul 1899 | I1553 | |
| 10 | 23 May 1889 | I3835 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1844 | I5169 | |
| 2 | 11 Dec 1857 | I5309 | |
| 3 | 16 Feb 1845 | I2153 | |
| 4 | 28 Mar 1850 | I6881 | |
| 5 | 30 Sep 1842 | I5589 | |
| 6 | 21 May 1840 | I3290 | |
| 7 | 23 May 1847 | I3434 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.