Latitude: 52.399998, Longitude: -6.733331
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I5169 | |
| 2 | 2 Apr 1911 | I5169 | |
| 3 | 31 Mar 1901 | I7248 | |
| 4 | 31 Mar 1901 | I6097 | |
| 5 | 31 Mar 1901 | I9548 | |
| 6 | 31 Mar 1901 | I10694 | |
| 7 | 31 Mar 1901 | I2693 | |
| 8 | 2 Apr 1911 | I2693 | |
| 9 | 31 Mar 1901 | I5589 | |
| 10 | 31 Mar 1901 | I4981 | |
| 11 | 2 Apr 1911 | I4945 | |
| 12 | 31 Mar 1901 | I8397 | |
| 13 | 2 Apr 1911 | I8397 | |
| 14 | 31 Mar 1901 | I400 | |
| 15 | 31 Mar 1901 | I1553 | |
| 16 | 2 Apr 1911 | I1553 | |
| 17 | 31 Mar 1901 | I3835 | |
| 18 | 2 Apr 1911 | I3835 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.