Latitude: 52.450001, Longitude: 0.616666
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1828 | I9150 | |
| 2 | 12 Apr 1822 | I5 | |
| 3 | 17 Aug 1823 | I10296 | |
| 4 | Apr 1831 | I802 | |
| 5 | 13 Mar 1826 | I7995 | |
| 6 | Abt 1801 | I1153 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1828 | I9150 | |
| 2 | 12 May 1822 | I5 | |
| 3 | 14 Sep 1823 | I10296 | |
| 4 | 1 May 1831 | I802 | |
| 5 | 21 May 1826 | I7995 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I6845 | |
| 2 | 6 Jun 1841 | I4545 | |
| 3 | 6 Jun 1841 | I10791 | |
| 4 | 6 Jun 1841 | I9150 | |
| 5 | 6 Jun 1841 | I5699 | |
| 6 | 6 Jun 1841 | I802 | |
| 7 | 6 Jun 1841 | I7995 | |
| 8 | 6 Jun 1841 | I1153 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.