Latitude: 43.866669, Longitude: -79.999977
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I8844 | |
| 2 | 12 Jan 1851 | I11099 | |
| 3 | 2 Apr 1871 | I11176 | |
| 4 | 2 Apr 1871 | I3058 | |
| 5 | 12 Jan 1851 | I9955 | |
| 6 | 12 Jan 1851 | I7651 | |
| 7 | 12 Jan 1851 | I3094 | |
| 8 | 12 Jan 1851 | I7689 | |
| 9 | 12 Jan 1851 | I807 | |
| 10 | 12 Jan 1851 | I6502 | |
| 11 | 12 Jan 1851 | I5349 | |
| 12 | 12 Jan 1851 | I1957 | |
| 13 | 12 Jan 1851 | I9994 | |
| 14 | 2 Apr 1871 | I9994 | |
| 15 | 2 Apr 1871 | I4202 | |
| 16 | 12 Jan 1851 | I6537 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.