Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Dec 1877 | I9032 | |
| 2 | 11 Jun 1815 | I5684 | |
| 3 | 19 Jun 1816 | I459 | |
| 4 | 18 Jan 1824 | I647 | |
| 5 | 3 Jul 1828 | I8018 | |
| 6 | Abt 1845 | I4495 | |
| 7 | 1812 | I9684 | |
| 8 | 1824 | I4604 | |
| 9 | 1853 | I7456 | |
| 10 | 1835 | I4382 | |
| 11 | 10 Jan 1846 | I4676 | |
| 12 | Dec 1830 | I6229 | |
| 13 | 1 Jan 1829 | I10754 | |
| 14 | 16 Sep 1806 | I4159 | |
| 15 | Abt 1849 | I9955 | |
| 16 | Abt 1846 | I7651 | |
| 17 | Abt 1840 | I807 | |
| 18 | Abt 1848 | I6502 | |
| 19 | Abt 1850 | I5349 | |
| 20 | Abt 1837 | I1957 | |
| 21 | Abt Feb 1835 | I9994 | |
| 22 | 1843 | I10423 | |
| 23 | Abt Jun 1880 | I7470 | |
| 24 | Abt Jun 1893 | I1741 | |
| 25 | Abt Jul 1896 | I585 | |
| 26 | Abt Aug 1881 | I6319 | |
| 27 | Abt Oct 1884 | I5168 | |
| 28 | Abt Aug 1889 | I4023 | |
| 29 | Abt Mar 1890 | I2879 | |
| 30 | Abt 1882 | I5272 | |
| 31 | Abt 1808 | I6235 | |
| 32 | Abt Jun 1860 | I4337 | |
| 33 | 1868 | I6305 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1815 | I5684 | |
| 2 | 3 Jul 1828 | I8018 | |
| 3 | 1893 | I2164 | |
| 4 | 1951 | I17 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1816 | I6682 | |
| 2 | 15 Jun 1816 | I1901 | |
| 3 | 1818 | I5536 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1953 | I10257 | |
| 2 | 30 Oct 1912 | I6840 | |
| 3 | Aug 1951 | I11403 | |
| 4 | 1914 | I7846 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1855 | I8990 | |
| 2 | 9 Jul 1855 | I8906 | |
| 3 | 11 Oct 1916 | I4248 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 1952 | I3396 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.