Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1886 | I328 | |
| 2 | 14 Apr 1838 | I255 | |
| 3 | 19 Jul 1880 | I7136 | |
| 4 | 29 Oct 1888 | I9363 | |
| 5 | 16 Mar 1851 | I3650 | |
| 6 | 18 Aug 1834 | I4832 | |
| 7 | 11 May 1874 | I10582 | |
| 8 | 21 Jul 1840 | I1481 | |
| 9 | 3 Dec 1876 | I8287 | |
| 10 | 11 Aug 1855 | I3613 | |
| 11 | 1 Mar 1848 | I292 | |
| 12 | Oct 1862 | I4841 | |
| 13 | 10 May 1860 | I5994 | |
| 14 | Apr 1857 | I7145 | |
| 15 | 1854 | I9447 | |
| 16 | 6 Mar 1855 | I8296 | |
| 17 | May 1864 | I337 | |
| 18 | 12 Mar 1921 | I9476 | |
| 19 | 27 Feb 1931 | I2583 | |
| 20 | 28 Jan 1919 | I4869 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1889 | I5985 | |
| 2 | 25 Aug 1864 | I9015 | |
| 3 | 14 Jul 1979 | I328 | |
| 4 | 18 Apr 1911 | I255 | |
| 5 | 19 Jun 1881 | I7136 | |
| 6 | 9 Aug 1948 | I9363 | |
| 7 | 16 Jan 1860 | I6745 | |
| 8 | 11 Mar 1913 | I9401 | |
| 9 | Abt 1853 | I5600 | |
| 10 | 2 Apr 1859 | I4832 | |
| 11 | 2 Mar 1930 | I1481 | |
| 12 | 29 Apr 1895 | I2620 | |
| 13 | 19 Feb 1905 | I8287 | |
| 14 | 20 Jun 1855 | I6023 | |
| 15 | 5 Mar 1917 | I292 | |
| 16 | 3 Sep 1852 | I8674 | |
| 17 | 25 Feb 1920 | I4841 | |
| 18 | 10 May 1896 | I10591 | |
| 19 | 10 May 1881 | I9447 | |
| 20 | 10 Aug 1864 | I337 | |
| 21 | 13 Nov 2003 | I4869 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Apr 1895 | I2620 | |
| 2 | 1855 | I6023 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I4841 | |
| 2 | 2 Apr 1871 | I5994 | |
| 3 | 2 Apr 1871 | I10591 | |
| 4 | 2 Apr 1871 | I7145 | |
| 5 | 2 Apr 1871 | I9447 | |
| 6 | 2 Apr 1871 | I8296 |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I1369 | |
| 2 | 4 Apr 1881 | I1369 | |
| 3 | 6 Apr 1891 | I1369 | |
| 4 | 31 Mar 1901 | I1369 | |
| 5 | 1 Jun 1921 | I1369 | |
| 6 | 2 Apr 1871 | I8250 | |
| 7 | 6 Apr 1891 | I328 | |
| 8 | 31 Mar 1901 | I328 | |
| 9 | 1 Jun 1921 | I328 | |
| 10 | 2 Apr 1871 | I255 | |
| 11 | 4 Apr 1881 | I7136 | |
| 12 | 6 Apr 1891 | I9363 | |
| 13 | 31 Mar 1901 | I9363 | |
| 14 | 1 Jun 1921 | I9363 | |
| 15 | 2 Apr 1871 | I3650 | |
| 16 | 4 Apr 1881 | I3650 | |
| 17 | 6 Apr 1891 | I3650 | |
| 18 | 2 Apr 1871 | I9401 | |
| 19 | 4 Apr 1881 | I9401 | |
| 20 | 6 Apr 1891 | I9401 | |
| 21 | 31 Mar 1901 | I9401 | |
| 22 | 2 Apr 1871 | I5947 | |
| 23 | 4 Apr 1881 | I10582 | |
| 24 | 6 Apr 1891 | I10582 | |
| 25 | 31 Mar 1901 | I10582 | |
| 26 | 1 Jun 1921 | I10582 | |
| 27 | 2 Apr 1871 | I1481 | |
| 28 | 4 Apr 1881 | I1481 | |
| 29 | 6 Apr 1891 | I1481 | |
| 30 | 31 Mar 1901 | I1481 | |
| 31 | 1 Jun 1921 | I1481 | |
| 32 | 14 Jan 1861 | I2620 | |
| 33 | 2 Apr 1871 | I2620 | |
| 34 | 4 Apr 1881 | I2620 | |
| 35 | 4 Apr 1881 | I8287 | |
| 36 | 6 Apr 1891 | I2620 | |
| 37 | 6 Apr 1891 | I8287 | |
| 38 | 31 Mar 1901 | I8287 | |
| 39 | 1 Jun 1921 | I9438 | |
| 40 | 2 Apr 1871 | I1407 | |
| 41 | 2 Apr 1871 | I3613 | |
| 42 | 2 Apr 1871 | I2475 | |
| 43 | 4 Apr 1881 | I292 | |
| 44 | 6 Apr 1891 | I292 | |
| 45 | 31 Mar 1901 | I292 | |
| 46 | 1 Jun 1921 | I9476 | |
| 47 | 1 Jun 1921 | I10620 | |
| 48 | 1 Jun 1921 | I4869 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DALE / KINSELLA | 29 Oct 1877 | F1023 |
| 2 | EDWARDS / SHARKEY | 24 Sep 1955 | F245 |
| 3 | SHARKEY / EDWARDS | 20 Aug 1955 | F1683 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.