Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 16 Feb 1849 | I8577 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1927 | I8577 | |
| 2 | 21 Oct 1940 | I9728 |
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I615 | |
| 2 | 6 Apr 1891 | I5160 | |
| 3 | 31 Mar 1901 | I5160 | |
| 4 | 1 Jun 1911 | I5160 | |
| 5 | 31 Mar 1901 | I2758 | |
| 6 | 1 Jun 1911 | I2758 | |
| 7 | 2 Apr 1871 | I10912 | |
| 8 | 6 Apr 1891 | I6311 | |
| 9 | 31 Mar 1901 | I6311 | |
| 10 | 2 Apr 1871 | I1770 | |
| 11 | 31 Mar 1901 | I9614 | |
| 12 | 1 Jun 1911 | I9614 | |
| 13 | 2 Apr 1871 | I9766 | |
| 14 | 2 Apr 1871 | I7462 | |
| 15 | 2 Apr 1871 | I7462 | |
| 16 | 6 Apr 1891 | I1733 | |
| 17 | 31 Mar 1901 | I1733 | |
| 18 | 6 Apr 1891 | I2871 | |
| 19 | 31 Mar 1901 | I2871 | |
| 20 | 1 Jun 1911 | I2871 | |
| 21 | 31 Mar 1901 | I464 | |
| 22 | 6 Apr 1891 | I1619 | |
| 23 | 31 Mar 1901 | I1619 | |
| 24 | 2 Apr 1871 | I2909 | |
| 25 | 6 Apr 1891 | I10874 | |
| 26 | 6 Apr 1891 | I4015 | |
| 27 | 31 Mar 1901 | I4015 | |
| 28 | 1 Jun 1911 | I4015 | |
| 29 | 2 Apr 1871 | I8577 | |
| 30 | 23 Apr 1891 | I8577 | |
| 31 | 31 Mar 1901 | I8577 | |
| 32 | 1 Jun 1911 | I8577 | |
| 33 | 1 Jun 1921 | I8577 | |
| 34 | 2 Apr 1871 | I4051 | |
| 35 | 6 Apr 1891 | I577 | |
| 36 | 2 Apr 1871 | I6350 | |
| 37 | 2 Apr 1871 | I7500 | |
| 38 | 2 Apr 1871 | I9728 | |
| 39 | 6 Apr 1891 | I9728 | |
| 40 | 31 Mar 1901 | I9728 | |
| 41 | 1 Jun 1911 | I9728 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I5198 | |
| 2 | 1865 | I5198 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.