Latitude: 52.589790, Longitude: -1.461068
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1700 | I5977 | |
| 2 | Abt 1824 | I11804 | |
| 3 | Abt 1845 | I2833 | |
| 4 | Abt 1803 | I7689 | |
| 5 | 27 Dec 1847 | I11429 | |
| 6 | Abt 1835 | I3355 | |
| 7 | Abt 1816 | I7462 | |
| 8 | Abt 1816 | I6687 | |
| 9 | 20 May 1862 | I8801 | |
| 10 | Abt 8 Sep 1837 | I729 | |
| 11 | Abt 1888 | I2106 | |
| 12 | Abt 1830 | I8815 | |
| 13 | 1820 | I3894 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1858 | I4647 | |
| 2 | Abt 1858 | I4647 | |
| 3 | 17 Mar 1858 | I4647 | |
| 4 | 17 Mar 1858 | I4647 | |
| 5 | Abt 1863 | I4647 | |
| 6 | Abt 1863 | I4647 | |
| 7 | Abt 1817 | I6687 | |
| 8 | Abt 1820 | I6687 | |
| 9 | Aug 1860 | I1024 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Nov 1877 | I9775 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.