Latitude: 55.833332, Longitude: -4.250000
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1879 | I4861 | |
| 2 | 20 Aug 1900 | I6283 | |
| 3 | Abt 1888 | I4503 | |
| 4 | Abt 1925 | I9149 | |
| 5 | Abt 1929 | I5698 | |
| 6 | 16 Jun 1928 | I8394 | |
| 7 | Abt 1898 | I10400 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1900 | I4792 | |
| 2 | 8 Mar 1929 | I8033 | |
| 3 | 1 Apr 1960 | I9950 | |
| 4 | 6 Jul 2004 | I8394 | |
| 5 | 27 Nov 1957 | I4978 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1910 | I8952 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1886 | I2222 | |
| 2 | 5 Apr 1891 | I2222 | |
| 3 | 3 Apr 1881 | I11368 | |
| 4 | 5 Apr 1891 | I11368 | |
| 5 | 2 Apr 1911 | I11368 | |
| 6 | 17 Jul 1932 | I11368 | |
| 7 | 1874 | I4792 | |
| 8 | 31 Mar 1901 | I4834 | |
| 9 | 5 Apr 1891 | I3832 | |
| 10 | 5 Apr 1891 | I7282 | |
| 11 | 5 Apr 1891 | I4978 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FITZPATRICK / HALLIDAY | 24 Oct 1906 | F1760 |
| 2 | GORDON / HALLIDAY | 29 Oct 1886 | F546 |
| 3 | MCKEE / MANNING | 3 Feb 1925 | F3156 |
| 4 | ROSS / ROXBURGH | 17 Jul 1914 | F1934 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.