Latitude: 52.583336, Longitude: 1.716667
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul and Sep 1909 | I8966 | |
| 2 | Between Oct and Dec 1869 | I7775 | |
| 3 | Abt 1868 | I2041 | |
| 4 | Abt 1838 | I4285 | |
| 5 | Between Jan and Mar 1841 | I967 | |
| 6 | Between Jul and Sep 1879 | I6621 | |
| 7 | Abt 1836 | I11186 | |
| 8 | Between Oct and Dec 1897 | I7738 | |
| 9 | Between Jul and Sep 1909 | I855 | |
| 10 | 20 Jan 1810 | I894 | |
| 11 | Between Jul and Sep 1877 | I930 | |
| 12 | Between Apr and Jun 1855 | I2114 | |
| 13 | Abt 1857 | I7812 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I2041 | |
| 2 | 1891 | I3180 | |
| 3 | 1901 | I3180 | |
| 4 | 1911 | I7738 | |
| 5 | 1911 | I855 | |
| 6 | 1871 | I11223 | |
| 7 | 1871 | I6658 | |
| 8 | 1871 | I894 | |
| 9 | 1891 | I930 | |
| 10 | 1901 | I930 | |
| 11 | 1871 | I2114 | |
| 12 | 1891 | I2114 | |
| 13 | 1901 | I2114 | |
| 14 | 1911 | I2114 | |
| 15 | 1891 | I7812 | |
| 16 | 1901 | I7812 | |
| 17 | 1911 | I7812 | |
| 18 | 1871 | I5436 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.