Latitude: 43.262005, Longitude: -79.888023
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1871 | I11019 | |
| 2 | 21 Sep 1908 | I2137 | |
| 3 | 28 Mar 1867 | I10063 | |
| 4 | 28 Nov 1903 | I1174 | |
| 5 | 25 Oct 1891 | I10981 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1891 | I99 | |
| 2 | 23 Apr 1891 | I5343 | |
| 3 | 23 Apr 1891 | I6868 | |
| 4 | 23 Apr 1891 | I2865 | |
| 5 | 23 Apr 1891 | I7722 | |
| 6 | 23 Apr 1891 | I6681 | |
| 7 | 23 Apr 1891 | I6381 | |
| 8 | 23 Apr 1891 | I9063 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.