Latitude: 53.596535, Longitude: -2.540999
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1886 | I9400 | |
| 2 | 12 Jun 1888 | I3250 | |
| 3 | 21 Dec 1889 | I2544 | |
| 4 | Abt 1894 | I11369 | |
| 5 | Abt 1890 | I7957 | |
| 6 | Abt 1893 | I3137 | |
| 7 | Abt 1889 | I4319 | |
| 8 | Abt 1887 | I10434 | |
| 9 | Abt 1921 | I11257 | |
| 10 | Abt 1931 | I7061 | |
| 11 | Abt 1896 | I7023 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1918 | I2326 | |
| 2 | 20 Sep 1961 | I9400 | |
| 3 | 11 Feb 1928 | I7847 | |
| 4 | 7 Jan 1946 | I3250 |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I3361 | |
| 2 | 5 Apr 1891 | I2326 | |
| 3 | 31 Mar 1901 | I2326 | |
| 4 | 2 Apr 1911 | I2326 | |
| 5 | 19 Jun 1921 | I3286 | |
| 6 | 5 Apr 1891 | I9400 | |
| 7 | 31 Mar 1901 | I9400 | |
| 8 | 2 Apr 1911 | I9400 | |
| 9 | 19 Jun 1921 | I9400 | |
| 10 | 29 Sep 1939 | I9400 | |
| 11 | 5 Apr 1891 | I7847 | |
| 12 | 31 Mar 1901 | I7847 | |
| 13 | 2 Apr 1911 | I7847 | |
| 14 | 19 Jun 1921 | I7847 | |
| 15 | 5 Apr 1891 | I3250 | |
| 16 | 31 Mar 1901 | I3250 | |
| 17 | 2 Apr 1911 | I3250 | |
| 18 | 19 Jun 1921 | I3250 | |
| 19 | 29 Sep 1939 | I3250 | |
| 20 | 5 Apr 1891 | I2544 | |
| 21 | 31 Mar 1901 | I2544 | |
| 22 | 2 Apr 1911 | I2544 | |
| 23 | 31 Mar 1901 | I7957 | |
| 24 | 31 Mar 1901 | I4319 | |
| 25 | 31 Mar 1901 | I6912 | |
| 26 | 31 Mar 1901 | I6912 | |
| 27 | 31 Mar 1901 | I180 | |
| 28 | 31 Mar 1901 | I11182 | |
| 29 | 31 Mar 1901 | I7023 | |
| 30 | 19 Jun 1921 | I8249 | |
| 31 | 19 Jun 1921 | I8962 | |
| 32 | 29 Sep 1939 | I8962 | |
| 33 | 19 Jun 1921 | I11217 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.