Latitude: 47.681488, Longitude: -122.208748
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1932 | I3391 | |
| 2 | 19 Feb 1914 | I11434 | |
| 3 | 19 Nov 1945 | I4535 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1910 | I3391 | |
| 2 | 7 Jan 1920 | I3391 | |
| 3 | 8 Jun 1900 | I9140 | |
| 4 | 8 Jun 1900 | I11434 | |
| 5 | 21 Apr 1910 | I11434 | |
| 6 | 28 Apr 1910 | I11434 | |
| 7 | 8 Jun 1900 | I5689 | |
| 8 | 8 Jun 1900 | I6798 | |
| 9 | 8 Jun 1900 | I6798 | |
| 10 | 28 Apr 1910 | I6798 | |
| 11 | 8 Jun 1900 | I7985 | |
| 12 | 8 Jun 1900 | I6835 | |
| 13 | 8 Jun 1900 | I10289 | |
| 14 | 21 Apr 1910 | I10289 | |
| 15 | 7 Jan 1920 | I10289 | |
| 16 | 9 Apr 1930 | I10289 | |
| 17 | 11 Apr 1940 | I10289 | |
| 18 | 8 Jun 1900 | I1144 | |
| 19 | 28 Apr 1910 | I1144 | |
| 20 | 7 Jan 1920 | I1144 | |
| 21 | 8 Jun 1900 | I4535 | |
| 22 | 28 Apr 1910 | I4535 | |
| 23 | 7 Jan 1920 | I4535 | |
| 24 | 21 Apr 1910 | I3425 | |
| 25 | 7 Jan 1920 | I3425 | |
| 26 | 9 Apr 1930 | I3425 | |
| 27 | 11 Apr 1940 | I3425 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MILTID |
Person ID | |
|---|---|---|---|
| 1 | 1941 | I1144 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JONES / COMAFORD | 4 Mar 1903 | F1238 |
| 2 | WILLIAMS / JONES | 3 Jul 1906 | F2672 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.