Latitude: 47.812778, Longitude: -96.665024
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I9032 | |
| 2 | 19 Jun 1895 | I8957 | |
| 3 | 1 Jun 1900 | I8957 | |
| 4 | 1 Jun 1900 | I4388 | |
| 5 | 19 Jun 1895 | I3244 | |
| 6 | 1 Jun 1900 | I3244 | |
| 7 | 19 Jun 1895 | I6649 | |
| 8 | 1 Jun 1900 | I6649 | |
| 9 | 19 Jun 1895 | I11251 | |
| 10 | 13 Jun 1900 | I11251 | |
| 11 | 1 Jun 1900 | I2180 | |
| 12 | 1 Jun 1900 | I10143 | |
| 13 | 19 Jun 1895 | I7803 | |
| 14 | 1 Jun 1900 | I7803 | |
| 15 | 1 Jun 1900 | I5541 | |
| 16 | 1 Jun 1900 | I10178 | |
| 17 | 1 Jun 1900 | I1033 | |
| 18 | 19 Jun 1895 | I2104 | |
| 19 | 1 Jun 1900 | I2104 | |
| 20 | 1 Jun 1900 | I11327 | |
| 21 | 19 Jun 1895 | I957 | |
| 22 | 1 Jun 1900 | I957 | |
| 23 | 1 Jun 1900 | I6687 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.