Latitude: 51.067516, Longitude: -98.443604
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 9 Dec 1910 | I4501 | |
| 2 | Abt 3 Mar 1909 | I3356 | |
| 3 | 3 Apr 1867 | I2307 | |
| 4 | Abt Oct 1935 | I3245 | |
| 5 | 13 Oct 1902 | I267 | |
| 6 | 6 Nov 1899 | I192 | |
| 7 | 5 Nov 1893 | I1307 | |
| 8 | 4 Nov 1898 | I9302 | |
| 9 | 7 Nov 1892 | I9375 | |
| 10 | 20 Apr 1888 | I811 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1973 | I7656 | |
| 2 | 1945 | I11181 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I11181 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1891 | I6653 | |
| 2 | 31 Mar 1901 | I6653 | |
| 3 | 31 Mar 1901 | I1924 | |
| 4 | 31 Mar 1901 | I811 | |
| 5 | 31 Mar 1901 | I7656 | |
| 6 | 31 Mar 1901 | I3063 | |
| 7 | 31 Mar 1901 | I5354 | |
| 8 | 31 Mar 1901 | I4207 | |
| 9 | 1916 | I2037 | |
| 10 | 4 Apr 1881 | I7807 | |
| 11 | 6 Apr 1891 | I7807 | |
| 12 | 31 Mar 1901 | I7807 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.