Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1906 | I4958 | |
| 2 | 23 Dec 1883 | I413 | |
| 3 | 21 Nov 1888 | I9561 | |
| 4 | 24 Nov 1894 | I7261 | |
| 5 | 4 May 1885 | I10707 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1920 | I10930 | |
| 2 | 2 Jul 1914 | I6817 | |
| 3 | 17 Apr 1932 | I10707 | |
| 4 | 16 Nov 1920 | I5896 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.