Latitude: 43.833332, Longitude: -80.850014
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1860 | I7008 | |
| 2 | 2 Sep 1863 | I5858 | |
| 3 | 11 Sep 1891 | I2670 | |
| 4 | 20 Apr 1871 | I1279 | |
| 5 | 10 Mar 1888 | I8560 | |
| 6 | 1 Apr 1870 | I6927 | |
| 7 | 28 Feb 1868 | I9232 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1855 | I6306 | |
| 2 | 19 Apr 1987 | I9197 | |
| 3 | 21 Dec 1973 | I9198 | |
| 4 | 8 Mar 1913 | I4744 | |
| 5 | 7 Jun 1900 | I6927 | |
| 6 | 6 Jul 1957 | I11121 | |
| 7 | 4 Oct 1959 | I828 | |
| 8 | 31 Dec 1972 | I7863 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.