Latitude: 53.683334, Longitude: -0.950000
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1815 | I8196 | |
| 2 | 25 Aug 1841 | I3598 | |
| 3 | 1812 | I59 | |
| 4 | 10 May 1817 | I7457 | |
| 5 | 10 Sep 1839 | I4744 | |
| 6 | 10 Apr 1837 | I5896 | |
| 7 | Sep 1801 | I5787 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1815 | I8196 | |
| 2 | 25 Aug 1841 | I3598 | |
| 3 | 25 Feb 1810 | I1205 | |
| 4 | 1812 | I59 | |
| 5 | 8 Jun 1817 | I7457 | |
| 6 | 13 Oct 1839 | I4744 | |
| 7 | 3 Jun 1819 | I7046 | |
| 8 | 7 May 1837 | I5896 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.