Latitude: 51.773708, Longitude: -106.025383
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1906 | I4056 | |
| 2 | 21 Aug 1919 | I4609 | |
| 3 | 20 May 1934 | I7990 | |
| 4 | 29 Sep 1917 | I8617 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1992 | I10846 | |
| 2 | 22 Mar 1986 | I549 | |
| 3 | 27 Sep 2005 | I6540 | |
| 4 | 8 Nov 1918 | I5763 | |
| 5 | 22 Mar 1972 | I6431 | |
| 6 | 3 Oct 1969 | I1848 | |
| 7 | 1930 | I1619 | |
| 8 | 23 Dec 1943 | I6653 | |
| 9 | 28 Jun 1960 | I7790 | |
| 10 | Abt 1935 | I10759 | |
| 11 | 18 May 1978 | I7542 | |
| 12 | 8 Feb 1996 | I7618 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1911 | I5082 | |
| 2 | 1 Jun 1916 | I5082 | |
| 3 | 1 Jun 1916 | I8059 | |
| 4 | 1 Jun 1911 | I1619 | |
| 5 | 1 Jun 1911 | I10759 | |
| 6 | 1 Jun 1911 | I500 | |
| 7 | 1 Jun 1916 | I500 | |
| 8 | 1 Jun 1916 | I35 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
PURC |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I6730 |
Matches 1 to 45 of 45
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.