Latitude: 44.856945, Longitude: -95.905289
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1906 | I2004 | |
| 2 | 10 Apr 1917 | I3142 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I10004 | |
| 2 | 1 Jun 1900 | I1625 | |
| 3 | 1 Jun 1900 | I5321 | |
| 4 | 1 Jun 1900 | I4174 | |
| 5 | 1 Jun 1900 | I1891 | |
| 6 | 1 Jun 1900 | I3030 | |
| 7 | 1 Jun 1900 | I2764 | |
| 8 | 1 Jun 1900 | I740 | |
| 9 | 1 Jun 1900 | I6474 | |
| 10 | 1 Jun 1905 | I2004 | |
| 11 | 1 Jun 1900 | I895 | |
| 12 | 1 Jun 1905 | I3142 | |
| 13 | 19 Apr 1910 | I3142 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.