Latitude: 52.425301, Longitude: -6.573665
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1844 | I5169 | |
| 2 | Abt 1826 | I7248 | |
| 3 | 14 Oct 1926 | I5281 | |
| 4 | 26 Jul 1960 | I700 | |
| 5 | Dec 1817 | I8915 | |
| 6 | 1 Feb 1913 | I529 | |
| 7 | 27 Dec 1916 | I1890 | |
| 8 | 6 Jan 1919 | I739 | |
| 9 | 10 Dec 1928 | I9888 | |
| 10 | 21 Sep 1926 | I3029 | |
| 11 | Dec 1882 | I816 | |
| 12 | Abt 1825 | I6097 | |
| 13 | Abt Dec 1857 | I5309 | |
| 14 | 24 Aug 1895 | I5622 | |
| 15 | 17 Nov 1818 | I4398 | |
| 16 | Feb 1845 | I2153 | |
| 17 | Sep 1842 | I5589 | |
| 18 | Feb 1861 | I4581 | |
| 19 | 4 Oct 1903 | I1966 | |
| 20 | 30 Jul 1812 | I10064 | |
| 21 | 11 Aug 1861 | I4582 | |
| 22 | 9 May 1895 | I6546 | |
| 23 | 17 Aug 1888 | I4898 | |
| 24 | Abt 1826 | I3753 | |
| 25 | 9 Jan 1849 | I2261 | |
| 26 | 13 Apr 1883 | I10244 | |
| 27 | 14 Feb 1885 | I3322 | |
| 28 | 12 Jan 1900 | I3103 | |
| 29 | May 1840 | I3290 | |
| 30 | 25 Apr 1891 | I1099 | |
| 31 | Apr 1853 | I6880 | |
| 32 | 21 Mar 1815 | I5551 | |
| 33 | Jul 1838 | I4435 | |
| 34 | May 1847 | I3434 | |
| 35 | Mar 1853 | I1005 | |
| 36 | 7 Sep 1898 | I4247 | |
| 37 | Nov 1855 | I4468 | |
| 38 | 27 Jan 1897 | I5397 | |
| 39 | 24 Jan 1851 | I2611 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1817 | I8915 | |
| 2 | 18 Nov 1818 | I4398 | |
| 3 | 31 Jul 1812 | I10064 | |
| 4 | 9 Jan 1849 | I2261 | |
| 5 | 21 Mar 1815 | I5551 | |
| 6 | 17 Jul 1838 | I4435 | |
| 7 | 10 Nov 1855 | I4468 | |
| 8 | 26 Jan 1851 | I2611 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 2009 | I5281 | |
| 2 | 7 May 1888 | I8915 | |
| 3 | 18 Jun 1990 | I6657 | |
| 4 | 18 May 1906 | I7472 | |
| 5 | 27 Sep 2012 | I8739 | |
| 6 | 2 Feb 1942 | I11109 | |
| 7 | 11 Aug 1938 | I9965 | |
| 8 | 21 May 1899 | I5309 | |
| 9 | 1 Mar 1913 | I6881 | |
| 10 | 27 Apr 1863 | I4581 | |
| 11 | 14 May 1910 | I5589 | |
| 12 | 6 Aug 1857 | I5735 | |
| 13 | 18 May 1887 | I10064 | |
| 14 | 22 Apr 1952 | I3322 | |
| 15 | 31 Jan 1966 | I3103 | |
| 16 | Apr 1846 | I4435 | |
| 17 | 24 Mar 1867 | I7851 | |
| 18 | 17 Mar 1913 | I1005 | |
| 19 | 30 Sep 1918 | I4247 | |
| 20 | 24 Apr 1919 | I4468 | |
| 21 | 18 Jun 1958 | I5397 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1857 | I5735 | |
| 2 | 20 Apr 1846 | I4435 | |
| 3 | 6 May 1850 | I3434 |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I5169 | |
| 2 | 1915 | I5169 | |
| 3 | 31 Mar 1901 | I5622 | |
| 4 | 2 Apr 1911 | I5622 | |
| 5 | 12 Nov 1922 | I1966 | |
| 6 | 31 Mar 1901 | I5320 | |
| 7 | 2 Apr 1911 | I5320 | |
| 8 | 1840 | I10064 | |
| 9 | 1840 | I10064 | |
| 10 | 1841 | I10064 | |
| 11 | 1850 | I10064 | |
| 12 | 1852 | I10064 | |
| 13 | 1875 | I10064 | |
| 14 | 1875 | I10064 | |
| 15 | 1882 | I10064 | |
| 16 | 1883 | I10064 | |
| 17 | 1884 | I10064 | |
| 18 | 1885 | I10064 | |
| 19 | 1885 | I10064 | |
| 20 | Dec 1888 | I4582 | |
| 21 | 31 Mar 1901 | I4898 | |
| 22 | 2 Apr 1911 | I4898 | |
| 23 | 1873 | I3753 | |
| 24 | 1874 | I3753 | |
| 25 | 31 Mar 1901 | I10244 | |
| 26 | 2 Apr 1911 | I10244 | |
| 27 | 2 Apr 1911 | I1099 | |
| 28 | 1913 | I3835 | |
| 29 | 1914 | I3835 | |
| 30 | 1917 | I3835 | |
| 31 | 1918 | I3835 | |
| 32 | 31 Mar 1901 | I4468 | |
| 33 | 2 Apr 1911 | I4468 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MITTEN / ROWSOME | 25 Feb 1882 | F1442 |
| 2 | MITTEN / WHELAN | 15 Jan 1913 | F2877 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.