Matches 1 to 12 of 12 for First Name equals DOROTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALGAR, Dorothy | I7924 | b. 1900 | New Brompton, Kent, England |
| 2 | CLASPER, Dorothy | I10655 | b. Abt 1831 | |
| 3 | CLASPER, Dorothy | I1551 | b. Abt 1843 | Derwent Haugh, Durham, England |
| 4 | FARO, Dorothy | I4964 | b. 1897 | |
| 5 | GODFREY, Dorothy | I6639 | b. 1893 | |
| 6 | HETHERINGTON, Dorothy | I7564 | b. Abt 1887 | |
| 7 | HODSON, Dorothy | I9077 | b. 5 Oct 1820 | Wigan, Lancashire, England |
| 8 | HODSON, Dorothy | I11300 | b. 26 Feb 1847 | Ulverston, Lancashire, England |
| 9 | KILNEAR, Dorothy | I4510 | b. 17 Feb 1779 | Ulverston, Lancashire, England |
| 10 | MARRIOTT, Dorothy | I4669 | b. 18 Aug 1895 | |
| 11 | PATTEN, Dorothy | I5043 | b. Abt 1715 | |
| 12 | WILSON, Dorothy | I8715 | b. Abt 1889 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.