| Name | Elanor BOURNS | |
| Birth | Abt 1786 [1] | |
| Gender | Female | |
| Also Known As | Ellen BOURNS | |
| Residence | 28 May 1821 | Birr, Offaly, Ireland [1] |
| _UID | 77D3B753FA394406A7DDE25D9FE94F87F2CB | |
| Person ID | I5931 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Charles BOURNS, b. Between 1717 and 1760 bur. 25 Mar 1823, Birr, Offaly, Ireland (Age ~ 106 years) | |
| Mother | Dorcas MEDLICOTT, b. Between 1737 and 1760 | |
| Marriage | Sep 1776 [2, 3, 4] | |
| _UID | 272CC789194D421CBF92CD4F899356367CF4 | |
| Family ID | F3127 | Group Sheet | Family Chart |
| Family | Thomas WOODS, b. Abt 1785 | |||||||||||||||
| Marriage | 5 Dec 1807 [5, 6, 7, 8] | |||||||||||||||
| _UID | B883F50AE52C4C8CBB839B087DEA41AD59B1 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1691 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.