Matches 1 to 12 of 12 for First Name equals ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATTWOOD, Isaac | I8286 | b. Abt 1868 | Derby, Derbyshire, England |
| 2 | BOND, Isaac | I9399 | b. Abt 1800 | |
| 3 | BROWN, Isaac | I7394 | b. 28 Sep 1823 | Isleham, Cambridgeshire, England |
| 4 | BROWN, Isaac | I8586 | b. 19 Mar 1854 | Franklin, Tasmania, Australia |
| 5 | DADY, Isaac | I8100 | b. 28 Sep 1828 | Norwich, Norfolk, England |
| 6 | HARTPENCE, Isaac | I2575 | b. Abt 1846 | |
| 7 | HEATLEY, Isaac | I11047 | b. Abt 1710 | |
| 8 | LEECH, Isaac | I10434 | b. Abt 1887 | Horwich, Lancashire, England |
| 9 | LILLY, Isaac | I11261 | b. Abt 1820 | |
| 10 | PARR, Isaac | I8585 | b. Abt 1877 | |
| 11 | SMYTH, Isaac | I85 | b. 21 Sep 1913 | Benito, Manitoba, Canada |
| 12 | THOMPSON, Isaac | I6622 | b. Abt 1820 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.