Matches 1 to 6 of 6 for First Name equals KATHLEEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GREENWAY, Kathleen | I6339 | b. 1870 | |
| 2 | JONES, Kathleen | I9200 | b. Abt 1871 | |
| 3 | LINDSAY, Kathleen | I2640 | b. Abt 1895 | |
| 4 | UNDERWOOD, Kathleen | I420 | b. 1890 | |
| 5 | WHELAN, Kathleen | I3322 | b. 14 Feb 1885 | Wexford, Ireland |
| 6 | WILSON, Kathleen | I4429 | b. Abt 1906 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.