Matches 1 to 50 of 51 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I11701 | ||
| 2 | (), Sarah | I9978 | b. Abt 1666 | |
| 3 | (), Sarah | I2032 | b. Between 1781 and 1797 | |
| 4 | ALGAR, Sarah | I652 | b. Abt Jul 1783 | Norwich, Norfolk, England |
| 5 | BERRY, Sarah | I8829 | b. Abt 1665 | |
| 6 | BERRY, Sarah | I8752 | b. 1718 | |
| 7 | BERRY, Sarah | I7677 | b. 1828 | |
| 8 | BERRY, Sarah | I2783 | b. Abt 1836 | |
| 9 | BISHOP, Sarah | I1554 | b. 14 Apr 1759 | Norwich, Norfolk, England |
| 10 | BROWN, Sarah | I6244 | b. 30 Jul 1826 | Isleham, Cambridgeshire, England |
| 11 | CLARKE, Sarah | I4502 | b. Abt 1808 | Brighton, Sussex, England |
| 12 | CLELAND, Sarah | I1327 | b. 1879 | |
| 13 | CLIBBORN, Sarah | I11831 | ||
| 14 | CORBIT, Sarah | I1135 | b. 1747 | |
| 15 | DADY, Sarah | I8619 | b. Abt Jun 1754 | Norfolk, England |
| 16 | DAVIS, Sarah | I2788 | b. 30 Oct 1827 | Niagara, Lincoln, Ontario, Canada |
| 17 | DRAYTON, Sarah | I4909 | b. Between 1708 and 1724 | |
| 18 | FRY, Sarah | I9750 | b. Abt 1780 | |
| 19 | GAGE, Sarah | I8532 | b. Abt 1812 | Stoney Creek, Ontario, Canada |
| 20 | GHENT, Sarah | I5154 | b. 1 Aug 1798 | Saltfleet Twp, Wentworth Co, Ontario Canada |
| 21 | GLOVER, Sarah | I6617 | b. Abt 1814 | |
| 22 | HOLGATE, Sarah | I6306 | b. Jan 1817 | Lincolnshire, England |
| 23 | JOHNSON, Sarah | I5017 | b. Abt 1866 | Isleham, Cambridgeshire, England |
| 24 | JONES, Sarah | I8920 | b. Abt 1778 | Leicestershire, England |
| 25 | JORDAN, Sarah | I851 | b. Abt 1832 | |
| 26 | LEE, Sarah | I4600 | b. Abt 1749 | |
| 27 | LEE, Sarah | I3523 | b. 24 Sep 1775 | Snaith, Yorkshire, England |
| 28 | LEE, Sarah | I1243 | b. 25 Sep 1779 | Snaith, Yorkshire, England |
| 29 | LEE, Sarah | I8084 | b. 1797 | Snaith, Yorkshire, England |
| 30 | LEE, Sarah | I9305 | b. 5 Nov 1858 | Minto Twp., Wellington Co., Ontario, Canada |
| 31 | MALONEY, Sarah | I2937 | b. Abt 1882 | |
| 32 | MCGILLICUDDY, Sarah | I8805 | b. 12 Dec 1987 | |
| 33 | MEEK, Sarah | I10317 | b. 8 Sep 1838 | |
| 34 | NEWENHAM, Sarah | I1057 | b. Abt 1850 | |
| 35 | NIELD, Sarah | I6966 | b. Abt 1959 | |
| 36 | PAMANT, Sarah | I8213 | b. Jun 1711 | Isleham, Cambridgeshire, England |
| 37 | PARKER, Sarah | I283 | b. Between 1789 and 1816 | |
| 38 | PATTLE, Sarah | I4723 | b. Abt 1820 | |
| 39 | PAYNE, Sarah | I11214 | b. Abt Nov 1821 | Foleshill, Warwickshire, England |
| 40 | SMITH, Sarah | I7201 | ||
| 41 | SMITH, Sarah | I11456 | ||
| 42 | SMYTH, Sarah | I3789 | ||
| 43 | STEER, Sarah | I7881 | b. Abt 1783 | Patcham, Sussex, England |
| 44 | STERLING, Sarah | I11017 | ||
| 45 | STONE, Sarah | I6579 | b. Abt 1830 | Weston on Trent, Derbyshire, England |
| 46 | SUMNER, Sarah | I8615 | b. Abt 1821 | Ontario, Canada |
| 47 | WATERSON, Sarah | I2982 | b. Between 1686 and 1720 | |
| 48 | WELLS, Sarah | I10546 | b. Jun 1767 | Isleham, Cambridgeshire, England |
| 49 | WELLS, Sarah | I2918 | b. 7 Oct 1822 | Isleham, Cambridgeshire, England |
| 50 | WELLS, Sarah | I11710 | b. Abt 1829 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.