Matches 1 to 42 of 42 for First Name starts with ()
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, () | I3367 | b. Abt 1889 | |
| 2 | ALEXANDER, () | I11478 | ||
| 3 | ARMSTRONG, () | I11475 | ||
| 4 | ARMSTRONG, () | I11494 | ||
| 5 | BERRY, () | I9516 | ||
| 6 | BESSANT, () | I10060 | b. Abt 1888 | |
| 7 | BINNINGER, () | I11585 | ||
| 8 | CLARKE, () | I6379 | ||
| 9 | CRAMPTON, () | I8726 | ||
| 10 | DICKSON, () | I3432 | ||
| 11 | DOOLAN, () | I8277 | ||
| 12 | ELLIOTT, () | I2023 | b. Abt 1898 | |
| 13 | END, () | I8612 | ||
| 14 | FITTON, () | I11813 | ||
| 15 | FOXCROFT, () | I11184 | b. Abt 1723 | |
| 16 | GLASGO, () | I4079 | b. Abt 1892 | |
| 17 | GOLBORNE, () | I11734 | ||
| 18 | GRAHAM, () | I10910 | b. Abt 1890 | |
| 19 | HALLOWES, () | I3017 | ||
| 20 | HASTINGS, () | I9316 | ||
| 21 | HASTINGS, () | I4048 | ||
| 22 | HODSON, () | I329 | b. Abt 1776 | Wigan, Lancashire, England |
| 23 | HOOFF, () | I10788 | b. Abt 1897 | |
| 24 | JONES, () | I2863 | ||
| 25 | KING, () | I2939 | ||
| 26 | KNIGHT, () | I4224 | b. Abt 1660 | |
| 27 | MAXWELL, () | I3087 | ||
| 28 | MCCURDY, () | I1473 | b. Abt 1813 | |
| 29 | MITCHELL, () | I2859 | b. Abt 1822 | |
| 30 | MORALEE, () | I10612 | b. Abt 1783 | |
| 31 | MURPHY, () | I9171 | ||
| 32 | NICOL, () | I2837 | b. Abt Jul 1751 | St Ninians, Stirlingshire, Scotland |
| 33 | NOBLE, () | I3151 | b. 11 Feb 1937 | |
| 34 | PATRICK, () | I2147 | b. Abt 1890 | |
| 35 | PIERSON, () | I11487 | ||
| 36 | SAINT CLAIRE, () | I5457 | ||
| 37 | SCHLEISENGER, () | I6866 | ||
| 38 | SMITH, () | I7833 | ||
| 39 | SMITH, () | I988 | ||
| 40 | SUTTON, () | I9416 | b. Abt 1874 | |
| 41 | TAYLOR, () | I2612 | b. Abt 1810 | |
| 42 | THOMAS, () | I5372 | b. Abt 1666 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.