Matches 1 to 11 of 11 for First Name starts with ALICIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Alicia | I10944 | b. Abt 1777 | Offaly, Ireland |
| 2 | ARMSTRONG, Alicia | I11535 | ||
| 3 | BERRY, Alicia | I9907 | b. 8 Feb 1813 | |
| 4 | FETHERSTONHAUGH, Alicia Frances | I7002 | b. 1835 | |
| 5 | FETHERSTONHAUGH, Alicia Mabel | I2308 | b. 1875 | |
| 6 | GAMBELL, Alicia Frances | I4630 | b. 1861 | |
| 7 | SMYTH, Alicia Frances | I11460 | b. Abt 1792 | Westmeath, Ireland |
| 8 | SMYTH, Alicia Maria Eliza | I11671 | ||
| 9 | TOMLINSON, Alicia | I9657 | b. 11 Nov 1844 | |
| 10 | WINSLOW, Alicia | I2436 | b. Abt 1781 | |
| 11 | WOODS, Alicia Bidelia | I5969 | b. 3 Mar 1816 | Birr, Offaly, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.