Matches 1 to 50 of 96 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Charles Bury | I1315 | b. 1854 | |
| 2 | ALGAR, Charles | I9842 | b. Abt 1824 | Norwich, Norfolk, England |
| 3 | ALGAR, Charles | I8399 | b. Abt 1866 | Norwich, Norfolk, England |
| 4 | ALGAR, Charles | I11371 | b. Abt 1893 | New Brompton, Kent, England |
| 5 | ARMSTRONG, Charles | I11505 | ||
| 6 | ARMSTRONG, Charles Nesbitt Frederick | I11559 | ||
| 7 | BAGOT, Charles | I11760 | ||
| 8 | BAGOT, Charles | I11754 | b. Abt 1704 | |
| 9 | BAGOT, Charles Augustus | I11795 | ||
| 10 | BAGOT, Reverend Charles Emilius | I11833 | ||
| 11 | BERRY, Charles | I4072 | b. 1765 | |
| 12 | BERRY, Charles | I11276 | b. 1901 | |
| 13 | BERRY, Charles Edward | I419 | b. 1882 | |
| 14 | BERRY, Charles Francis | I1020 | b. 14 Aug 1863 | |
| 15 | BERRY, Charles Frederick | I6673 | b. 1900 | |
| 16 | BERRY, Charles Henry | I8485 | b. Abt 1843 | |
| 17 | BERRY, Charles Horace | I1905 | b. 1930 | |
| 18 | BLACKBURN, Charles | I4126 | b. Between 1666 and 1720 | |
| 19 | BOURNS, Charles | I5510 | b. Between 1647 and 1744 | |
| 20 | BOURNS, Charles | I7084 | b. Between 1717 and 1760 | |
| 21 | BOURNS, Charles | I10995 | b. Abt 1784 | |
| 22 | BURNS, Charles | I10040 | b. Abt 1901 | |
| 23 | CONNELL, Charles Walter | I2322 | b. 22 Sep 1906 | |
| 24 | CONNELL, Charles Wesley | I6907 | b. Abt 1873 | |
| 25 | DALE, Charles Noble | I5985 | b. 5 Dec 1883 | |
| 26 | DALE, Charles Samuel | I6447 | b. Oct 1877 | St Andrews, Argenteuil, Quebec, Canada |
| 27 | DALEY, Charles Timothy | I5343 | b. Abt 1888 | Ontario , Canada |
| 28 | EVANS, Charles | I9261 | b. 1885 | |
| 29 | FITZGERALD-MOORE, Charles Francis | I10824 | b. 1886 | |
| 30 | FLEETWOOD, Charles | I11485 | ||
| 31 | FRANCIS, Charles David | I8318 | b. 3 Apr 1962 | |
| 32 | FRANCIS, Charles Elmer | I3755 | b. Abt 1917 | |
| 33 | GILL, Charles Alexander | I5486 | b. 27 Oct 1884 | Grenville, Quebec, Canada |
| 34 | GLOVER, Charles Albert | I216 | b. Abt 1870 | Scalford, Leicestershire, England |
| 35 | GLOVER, Charles Henry | I7808 | b. Abt 1843 | |
| 36 | GODFREY, Charles | I7793 | b. Abt 1845 | |
| 37 | GODFREY, Charles Canning Cusack Herbert | I3198 | b. 1898 | |
| 38 | GRAY, Charles Edgar | I11865 | b. Abt 9 Apr 1903 | Georgetown, British Guyana |
| 39 | GREEN, Charles | I10212 | b. Abt 1830 | Norwich, Norfolk, England |
| 40 | GREEN, Charles | I9064 | b. Abt 1856 | Great Yarmouth, Norfolk, England |
| 41 | GREENWAY, Charles | I4077 | b. 1825 | |
| 42 | GREENWAY, Charles | I642 | b. 1860 | |
| 43 | GREENWAY, Charles Spencer | I2784 | b. Abt 1891 | |
| 44 | GREVIS, Charles | I7849 | b. Sep 1745 | |
| 45 | HAWLEY, Charles Cusack | I7943 | b. 1851 | |
| 46 | HOLMES, Charles | I757 | b. 1796 | |
| 47 | HOLMES, Charles Alexander | I1759 | b. Abt 1874 | |
| 48 | HOLMES, Charles Arbuthnot | I3009 | b. 1829 | |
| 49 | HOLMES, Charles Edward Molloy | I6415 | b. 1858 | |
| 50 | HOLMES, Charles Richard | I9906 | b. 1824 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.