Matches 1 to 50 of 75 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANKETELL JONES, Edward | I11620 | ||
| 2 | BAGOT, Edward | I11847 | ||
| 3 | BAGOT, Edward | I11732 | b. Abt 1620 | |
| 4 | BAYLDON, Edward Gesswell | I9756 | b. 26 May 1907 | |
| 5 | BAYLIS, Edward V | I2140 | b. Abt 1891 | |
| 6 | BERRY, Archdeacon Edward Fleetwood | I4192 | b. 9 Feb 1817 | |
| 7 | BERRY, Edward Fleetwood | I238 | b. 23 May 1888 | |
| 8 | BERRY, Edward Nathaniel | I2566 | b. 20 Nov 1847 | |
| 9 | BERRY, Edward Wilson | I3671 | b. 26 Aug 1881 | |
| 10 | BRADDON, Sir Edward Nicholas Coventry | I10382 | b. Abt 1828 | |
| 11 | CARR, Edward Holmes | I2822 | b. 1899 | |
| 12 | CLASPER, Edward | I4943 | b. Abt 1820 | |
| 13 | CLOW, Edward Duane | I638 | b. 1948 | Brockville, Leeds, Ontario, Canada |
| 14 | DAMES-LONGWORTH, Edward Travers | I2277 | b. 1861 | |
| 15 | FARMAR, Edward | I8569 | ||
| 16 | FETHERSTONHAUGH, Edward | I2459 | b. Abt 1824 | |
| 17 | FITTON, Edward | I11814 | ||
| 18 | HINCHLIFFE, Edward | I753 | b. Abt 1900 | |
| 19 | HODSON, Edward | I10153 | b. 10 Apr 1850 | Ulverston, Lancashire, England |
| 20 | HOGAN, Edward | I7774 | b. 22 Jan 1914 | Kelly’s Lane, Kilkenny, Ireland |
| 21 | HOLMES, Edward Molloy | I5299 | b. 1828 | |
| 22 | HOMAN-MULLOCK, Edward | I8082 | b. 1881 | |
| 23 | HOWELL, Edward Basil | I273 | b. 17 Dec 1892 | |
| 24 | JACKMAN, Edward Clarence Percival | I11176 | b. 18 Oct 1866 | Owen Sound, Grey, Ontario, Canada |
| 25 | JONES, Edward | I6771 | b. 7 Mar 1810 | Liverpool, Lancashire, England |
| 26 | JONES, Edward | I3836 | b. Feb 1851 | Liverpool, Lancashire, England |
| 27 | JORGENSEN DEGERNESS, Edward Martin | I696 | b. 20 May 1887 | Stord, Hordaland, Norway |
| 28 | KING, Edward | I4433 | b. Abt 1750 | |
| 29 | KIRWAN, Edward | I11824 | ||
| 30 | LANGLEY, Edward Archer | I2893 | b. 23 Aug 1796 | |
| 31 | LANGLEY, Edward Harley Rainsford | I1717 | b. 19 Nov 1831 | |
| 32 | LEECH, Edward | I7957 | b. Abt 1890 | Horwich, Lancashire, England |
| 33 | MARRIOTT, Edward Augustin | I9495 | b. 13 Aug 1874 | |
| 34 | MCCLEARY, Edward Raymond | I6296 | b. 1920 | |
| 35 | MEDLICOTT, Edward | I11221 | b. 22 Dec 1677 | |
| 36 | MEDLICOTT, Edward | I8814 | b. Abt 1718 | |
| 37 | MEDLICOTT, Edward | I737 | b. Abt 1741 | |
| 38 | MEDLICOTT, Edward | I2075 | b. Abt 1745 | |
| 39 | MINTON, Edward Richard | I5513 | b. 12 Jul 1880 | Unicorn Inn, Portland, Worcester South, Eng. |
| 40 | MOLLOY, Edward | I9944 | b. 1758 | |
| 41 | NEWMAN, Edward William | I5512 | b. Abt 1815 | |
| 42 | NEWMAN, Edward William | I10041 | b. Abt 1839 | |
| 43 | OSGOOD, Edward Raymond | I2128 | b. Abt 1860 | USA |
| 44 | PAMANT, Edward | I4796 | b. Abt 1670 | |
| 45 | PAMANT, Edward | I9364 | b. Jun 1705 | Isleham, Cambridgeshire, England |
| 46 | PAMANT, Edward | I10509 | b. Jun 1708 | Isleham, Cambridgeshire, England |
| 47 | ROBERTS, Edward | I10866 | ||
| 48 | SAINT CLAIRE, Edward | I4305 | ||
| 49 | SLAUGHTER, Edward Victor | I5001 | b. 1902 | |
| 50 | SMITH, Edward | I6124 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.