Matches 1 to 50 of 307 for First Name starts with H
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (), Helen | I9607 | b. Abt 1901 | |
| 2 | ADAMS, Henry William Allen | I3450 | b. 1884 | |
| 3 | ALGAR, Hannah Edith | I6386 | b. 21 Oct 1854 | Norwich, Norfolk, England |
| 4 | ANDREASSON, Henrik | I8910 | b. 3 Mar 1816 | Frillesås, Halland, Sweden |
| 5 | ANDREW, Henry Percy | I5870 | b. Abt 1846 | |
| 6 | ARENDT, Hedwig Johanna | I1867 | b. 1921 | |
| 7 | ARMSTRONG, Hugh | I11504 | ||
| 8 | ASHMORE, Harry | I8156 | b. Abt 1864 | |
| 9 | ASHTON, Henry | I5280 | b. Oct 1698 | Wigan, Lancashire, England |
| 10 | ASLACHSSEN BREKKE, Hans | I3026 | b. Jun 1749 | Hjartdal, Telemark, Norway |
| 11 | ASLAKSEN TROVATTEN, Halvor | I5282 | b. Abt 1849 | |
| 12 | AUCHMUTY, Helen | I7493 | ||
| 13 | BALIN, Hannah | I5465 | b. Between 1762 and 1773 | |
| 14 | BATES, Hannah | I915 | b. 18 Feb 1790 | New Jersey, United States |
| 15 | BAUM, Hattie J. | I6408 | b. Nov 1872 | Iowa, USA |
| 16 | BENGTSSON, Henric | I7419 | b. 24 Jun 1783 | Stråvalla, Halland, Sweden |
| 17 | BERRY, Henry | I10971 | b. Abt 1760 | |
| 18 | BERRY, Henry Charles | I5641 | b. 4 Mar 1831 | |
| 19 | BERRY, Henry Cromwell | I4703 | b. 12 Jan 1906 | |
| 20 | BERRY, Henry William | I9056 | b. 2 Sep 1868 | |
| 21 | BERRY, Herbert Francis | I10745 | b. Abt 1873 | |
| 22 | BERRY, Herbert Henry Francis | I4413 | b. 29 Jan 1891 | |
| 23 | BERRY, Hester Fleetwood | I6310 | b. 29 Jan 1762 | |
| 24 | BERRY, Hester Jane | I10911 | b. 5 Jul 1823 | Blackhall, Ireland |
| 25 | BLOOMQUIST, Hilda M | I2541 | b. Jul 1896 | Illinois, USA |
| 26 | BLUETT, Henry Lovell | I8848 | b. Abt 1824 | |
| 27 | BONAR, Harry | I9611 | b. Abt 1891 | |
| 28 | BOURKE, Honora | I11739 | ||
| 29 | BOYCE, Helen | I10274 | b. Abt 1868 | |
| 30 | BOYNTON, Henrietta | I2685 | b. Abt 1851 | Ontario, Canada |
| 31 | BRENNER, Harry | I5189 | b. Abt 1895 | |
| 32 | BURGESS, Henry | I4508 | b. Abt 1882 | Norwich, Norfolk, England |
| 33 | BURMAN, Hannah | I3019 | b. 29 Mar 1859 | Great Yarmouth, Norfolk, England |
| 34 | CANDLER, Henry | I4111 | b. Abt 1710 | |
| 35 | CARDEN, Henry Daniel | I4580 | b. Abt 1822 | |
| 36 | CARDEN, Sir Henry Robert 3rd Baronet | I4124 | ||
| 37 | CHILVERS, Henry | I10078 | b. Abt 1845 | |
| 38 | CHISHOLM, Hannah Phillipse | I5192 | b. 2 Apr 1809 | Halton County, Ontario, Canada |
| 39 | CLASPER, Henry | I8395 | b. Abt 1812 | |
| 40 | CLINE, Hannah 'Hannie' | I5648 | b. 1820 | Barton, Hamilton, Ontario, Canada |
| 41 | CLINE, Hiram | I11393 | b. 16 May 1810 | Canada West |
| 42 | COCKERELL, Hester Anne | I3558 | b. 1868 | |
| 43 | COLBY, Harriet | I10695 | b. Abt 1858 | Norwich, Norfolk, England |
| 44 | CONNELL, Harvey Randall | I33 | b. Abt 1914 | |
| 45 | COOK, Harold | I1062 | b. 4 Apr 1901 | Golden, British Columbia, Canada |
| 46 | COOK, Hazel Mary | I2208 | b. 4 Apr 1901 | Golden, British Columbia, Canada |
| 47 | CRAIG, Harvey | I5515 | b. 8 Mar 1920 | |
| 48 | CRAWFORD, Helen | I3941 | b. Between 1616 and 1646 | |
| 49 | CROKER, Hugh Ford | I29 | b. Abt 1866 | |
| 50 | CUSACK-SMITH, Hester Augusta | I1134 | b. Abt 1824 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.