Matches 1 to 35 of 35 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (), Maria | I9512 | b. Abt 1870 | |
| 2 | ABRAM, Marianne | I11698 | b. Abt 1849 | |
| 3 | ANDERSSDOTTER, Maria | I8101 | b. 30 Jan 1794 | |
| 4 | BAGOT, Maria | I11787 | ||
| 5 | BERRY, Maria | I4599 | b. Between 1775 and 1785 | |
| 6 | BERRY, Maria | I614 | b. 1819 | |
| 7 | BERRY, Maria Fridzweda | I454 | b. 18 Sep 1846 | |
| 8 | BERRY, Maria Louisa | I9637 | b. 1841 | |
| 9 | BERRY, Marianne Frances | I3084 | b. 1840 | |
| 10 | BLUETT, Maria | I5353 | b. Abt 1844 | |
| 11 | BLUETT, Maria Dorothea | I6153 | b. 13 Sep 1853 | Dublin, Ireland |
| 12 | CAMPBELL, Marian Augusta | I9959 | b. Abt 1850 | |
| 13 | FISHER, Maria | I3964 | b. Abt 1790 | |
| 14 | GREEN, Marianne | I3799 | b. 25 Nov 1795 | Great Yarmouth, Norfolk, England |
| 15 | GREENWAY, Marian Sophia | I1796 | b. 1858 | |
| 16 | HEATH, Marian | I2537 | b. Abt 1852 | New York State, USA |
| 17 | JONES, Maria | I2217 | b. Jan 1850 | Coventry, Warwickshire, England |
| 18 | JONSDOTTER, Maria | I5768 | b. 11 Mar 1750 | Stråvalla, Halland, Sweden |
| 19 | KINGSMILL, Maria | I5608 | b. Abt 1825 | |
| 20 | LEECH, Marian | I9146 | b. Abt 1924 | |
| 21 | MACKENZIE, Marian | I8681 | b. 1824 | |
| 22 | MAGNUSDOTTER, Maria | I5949 | b. 14 Feb 1807 | Stråvalla, Halland, Sweden |
| 23 | MAGNUSDOTTER, Maria | I2547 | b. 12 Oct 1813 | |
| 24 | NEWTON, Maria Susan | I3421 | b. 16 Oct 1867 | Howick, Huron, Ontario, Canada |
| 25 | NILSDOTTER, Maria | I111 | b. 6 Mar 1763 | |
| 26 | OLUFSDOTTER, Maria | I1223 | b. 27 Feb 1736 | |
| 27 | O’DWYER, Maria | I11741 | ||
| 28 | PARR, Maria | I1980 | b. 4 Apr 1842 | Fordham, Cambridgeshire, England |
| 29 | RUSSELL, Maria Elizabeth | I986 | b. Abt 1870 | |
| 30 | SMYTH, Maria | I6808 | b. Abt 1766 | |
| 31 | SYNNOT, Maria | I11656 | ||
| 32 | TUITE, Maria | I4007 | b. Abt 1781 | |
| 33 | WHITE, Maria | I9675 | b. Abt 1823 | |
| 34 | WOODS, Maria Amy | I9023 | b. Abt 1865 | Victoria, British Columbia, Canada |
| 35 | WOODS, Maria Catherine | I10188 | b. Mar 1836 | Birr, Offaly, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.