Matches 1 to 6 of 6 for First Name starts with OLIVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAGOT, Oliva Edwards | I11871 | ||
| 2 | BERRY, Oliva Charlotte | I7333 | b. 1845 | |
| 3 | COX, Oliva | I1791 | b. Abt 1766 | |
| 4 | EDWARDS, Oliva | I11868 | ||
| 5 | GAMBELL, Oliva | I9199 | b. 4 Oct 1875 | |
| 6 | WHITE, Oliva | I2779 | b. Abt 1845 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.