Matches 1 to 50 of 67 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Richard | I4705 | b. Abt 1750 | |
| 2 | AGNEW, Richard James | I3663 | b. 8 Sep 1960 | |
| 3 | ANDREW, Richard Woods | I8877 | b. 19 Jul 1885 | Victoria, British Columbia, Canada |
| 4 | ARMSTRONG, Richard | I11469 | ||
| 5 | AUCHMUTY, Richard | I645 | ||
| 6 | BAGOT, Richard | I11775 | ||
| 7 | BAGOT, Richard Wolfe | I11869 | b. Abt 1829 | |
| 8 | BARRON, Richard | I5912 | b. Abt 1630 | |
| 9 | BERRY, Richard | I9238 | b. 1708 | |
| 10 | BERRY, Richard Cameron | I6074 | b. 3 Sep 1927 | |
| 11 | BERRY, Richard Fleetwood | I3118 | b. 1945 | |
| 12 | BERRY, Richard Fleetwood | I3083 | b. 1954 | |
| 13 | BLUETT, Richard | I5109 | b. Abt 1781 | Falmouth, Cornwall, England |
| 14 | BLUETT, Richard Douglas | I5000 | b. 16 Feb 1855 | |
| 15 | BLUETT, Richard Hemphill | I10526 | b. 5 Apr 1893 | |
| 16 | BURMAN, Richard | I4671 | b. Abt 1777 | |
| 17 | BURMAN, Richard | I10426 | b. 5 Nov 1802 | Great Yarmouth, Norfolk, England |
| 18 | BURMAN, Richard | I10285 | b. Abt 1844 | Yarmouth, Norfolk, England |
| 19 | BURMAN, Richard | I8662 | b. Abt 1887 | Hebburn, Durham, England |
| 20 | BURMAN, Richard John | I1813 | b. 11 Aug 1869 | Great Yarmouth, Norfolk, England |
| 21 | BURMAN, Richard Samuel | I7981 | b. 10 Jul 1832 | London, London, England |
| 22 | CARROLL, Richard | I9390 | ||
| 23 | CHERRY, Richard Robert | I236 | b. Abt 1870 | |
| 24 | CLASPER, Richard | I3797 | b. Abt 1822 | |
| 25 | CLASPER, Richard | I1516 | b. Abt 1825 | |
| 26 | EPPES, Richard | I4225 | b. Abt 1864 | |
| 27 | FARMAR, Richard Hugh Hovel Sterling | I5113 | b. Abt 1782 | |
| 28 | FARMER, Richard | I1762 | ||
| 29 | FRALIC, Richard Bradley | I1714 | b. 20 Apr 1966 | |
| 30 | GREER, Richard Forbes Townsend | I3928 | b. 10 Oct 1888 | |
| 31 | HALE, Richard Blagden | I6454 | b. Abt 1825 | |
| 32 | HALL, Richard | I4683 | b. Abt 1858 | Ontario, Canada |
| 33 | HANSARD, Richard | I1355 | ||
| 34 | HARMER, Richard | I9070 | b. Dec 1850 | Brighton, Sussex, England |
| 35 | HEMPHILL, Richard | I3669 | b. Abt 1843 | |
| 36 | HOMAN-MULLOCK, Richard Homan | I5930 | b. 7 Feb 1836 | |
| 37 | HOWELL, Richard | I2182 | b. Abt 1745 | |
| 38 | HOWELL, Richard | I2219 | b. Abt 1804 | Rodmell, Sussex, England |
| 39 | HOWELL, Richard Beacock | I4427 | b. Abt Sep 1850 | Brighton, England |
| 40 | LEE, Richard | I8403 | b. 26 Jan 1938 | |
| 41 | LEE, Richard Alexander | I1279 | b. 20 Apr 1871 | Palmerston, Wellington, Ontario, Canada |
| 42 | LEE, Richard Garfield | I2375 | b. 22 Nov 1905 | Swan River, Manitoba, Canada |
| 43 | LEE, Richard Percy | I1269 | b. 3 Oct 1896 | R.M. of Argyle, Manitoba, Canada |
| 44 | MEEK, Richard Marshall | I11320 | b. 29 Dec 1858 | Canning, Kings, Nova Scotia, Canada |
| 45 | PATRICK, Richard | I4088 | b. Abt 1808 | Schoharie, New York, USA |
| 46 | PEEK, Reverend Richard | I2239 | b. Abt 1840 | |
| 47 | REYNELL, Richard Winter | I11643 | ||
| 48 | ROSE, Richard | I2213 | b. Abt 1829 | |
| 49 | SCHRAM, Richard George | I4167 | b. 6 Dec 1953 | Lamont, Alberta, Canada |
| 50 | SMITH, Richard | I300 | b. 1859 | Argenteuil, Quebec, Canada |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.