Matches 1 to 7 of 7 for Last Name equals BLOKHUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLOKHUS, Carl Johan Olsson | I6137 | b. Abt 1866 | |
| 2 | BLOKHUS, Clara Constance | I7251 | b. 1902 | |
| 3 | BLOKHUS, Emma Josephine | I403 | b. 1890 | |
| 4 | BLOKHUS, Marie | I9551 | b. 1893 | |
| 5 | BLOKHUS, Michael John | I8400 | b. 1895 | |
| 6 | BLOKHUS, Ole Martin C | I1556 | b. 1881 | |
| 7 | BLOKHUS, Swen | I10697 | b. 1891 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.