Matches 1 to 7 of 7 for Last Name equals HANSARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HANSARD, Jane | I8198 | ||
| 2 | HANSARD, Lucy | I10904 | ||
| 3 | HANSARD, Mary | I9350 | ||
| 4 | HANSARD, Nicholas | I9758 | ||
| 5 | HANSARD, Patience | I713 | ||
| 6 | HANSARD, Ralph | I10494 | ||
| 7 | HANSARD, Richard | I1355 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.