| Name | Janet KNOX | |
| Birth | Abt 1877 | |
| Gender | Female | |
| _UID | 0B7C7DAA652A4531AA50315B24C4A634FB2A | |
| Person ID | I7732 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | James Cochrane HALLIDAY, b. 7 Jun 1879, Glasgow, Lanarkshire, Scotland d. 12 Jul 1926, Scotland (Age 47 years) | |||
| _UID | CA9CAA2712E7492C91806A9F6EE51023457F | |||
| Children |
|
|||
| Family ID | F1096 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.