Matches 1 to 6 of 6 for Last Name equals VALEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | VALEN, Frederick Larson | I9441 | b. 1879 | |
| 2 | VALEN, Gregorius Larson | I7139 | b. 1882 | |
| 3 | VALEN, Halvor Larson | I2623 | b. 1865 | |
| 4 | VALEN, Lars Larson | I2585 | b. 1874 | |
| 5 | VALEN, Peder Andreas | I4835 | b. 1883 | |
| 6 | VALEN, Unnamed | I2955 | b. 1931 | Vancouver, British Columbia, Canada |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.