Matches 1 to 50 of 73 for Last Name equals WOODS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WOODS, Alfred Annesley | I6130 | b. 17 Jan 1868 | Birr, Offaly, Ireland |
| 2 | WOODS, Alice Annesley | I10690 | b. 23 Apr 1852 | |
| 3 | WOODS, Alice Mary | I5546 | b. 27 Mar 1851 | Ireland |
| 4 | WOODS, Alicia Bidelia | I5969 | b. 3 Mar 1816 | Birr, Offaly, Ireland |
| 5 | WOODS, Anne | I8961 | b. Abt 1813 | British Isles |
| 6 | WOODS, Anne Lydia | I4509 | b. 16 Mar 1792 | Birr, Offaly, Ireland |
| 7 | WOODS, Benjamin | I10224 | b. 2 Jun 1804 | Birr, Offaly, Ireland |
| 8 | WOODS, Charles | I965 | b. Abt 1811 | |
| 9 | WOODS, Charles Bournes | I8272 | b. Oct 1816 | Birr, Offaly, Ireland |
| 10 | WOODS, Charles Edward | I2172 | b. Abt 1855 | |
| 11 | WOODS, Charles Rolleston | I396 | b. 6 Feb 1854 | Birr, Offaly, Ireland |
| 12 | WOODS, Charles Thomas | I2530 | b. Feb 1825 | Birr, Offaly, Ireland |
| 13 | WOODS, Charles William Tuthil | I213 | b. Abt 1876 | Eccles, Lancashire, England |
| 14 | WOODS, Charlotte | I2226 | b. 13 Jun 1795 | Birr, Offaly, Ireland |
| 15 | WOODS, Charlotte Elizabeth Lord | I9359 | b. 20 Nov 1883 | Dover, Kent, England |
| 16 | WOODS, Debbie Elizabeth | I201 | b. Abt 1829 | Birr, Offaly, Ireland |
| 17 | WOODS, Dorcas | I2112 | b. Abt 1810 | |
| 18 | WOODS, Dorcas | I6532 | b. Mar 1818 | Birr, Offaly, Ireland |
| 19 | WOODS, Dorcas Amy | I2327 | b. 1 Dec 1847 | Parsonstown, Offaly, Ireland |
| 20 | WOODS, Edward Montague Nelson | I11318 | b. Abt 1862 | |
| 21 | WOODS, Edward S | I2495 | b. Abt 1827 | Birr, Offaly, Ireland |
| 22 | WOODS, Eleanor Louisa Sheldon | I6716 | b. Abt 1869 | |
| 23 | WOODS, Elinor | I7810 | b. Apr 1820 | Birr, Offaly, Ireland |
| 24 | WOODS, Elizabeth | I2228 | b. Sep 1825 | Birr, Offaly, Ireland |
| 25 | WOODS, Elizabeth Anne | I3126 | b. 7 Jun 1849 | Birr, Offaly, Ireland |
| 26 | WOODS, Ellen | I4817 | b. Abt 1817 | Birr, Offaly, Ireland |
| 27 | WOODS, Ellen | I5383 | b. Abt 1820 | |
| 28 | WOODS, Emily Henrietta | I4270 | b. 12 Sep 1852 | Birr, Offaly, Ireland |
| 29 | WOODS, Fanny Rosa | I1024 | b. Abt 1860 | |
| 30 | WOODS, Francis Bacon | I7281 | b. 8 May 1869 | Birr, Offaly, Ireland |
| 31 | WOODS, George Thomas | I1082 | b. Jun 1827 | Birr, Offaly, Ireland |
| 32 | WOODS, Gertrude Emily Ann | I8623 | b. Abt 20 Apr 1887 | British Columbia, Canada |
| 33 | WOODS, Helen Katherine | I11171 | b. 16 Jan 1854 | Birr, Offaly, Ireland |
| 34 | WOODS, Helena Marie | I8430 | b. 16 Apr 1849 | Birr, Offaly, Ireland |
| 35 | WOODS, Henrietta Ann | I11259 | b. Sep 1813 | Birr, Offaly, Ireland |
| 36 | WOODS, Henry Kingsmill | I3309 | b. 1854 | |
| 37 | WOODS, Isaac Tindall | I3672 | b. May 1821 | Birr, Offaly, Ireland |
| 38 | WOODS, James Henry | I8892 | b. Abt 1851 | |
| 39 | WOODS, Jane | I3364 | b. 5 Apr 1794 | Birr, Offaly, Ireland |
| 40 | WOODS, Jonathan | I5691 | b. Abt 1756 | |
| 41 | WOODS, Jonathan | I3252 | b. Abt 1808 | |
| 42 | WOODS, Jonathan | I7684 | b. 1815 | |
| 43 | WOODS, Julian Edmond | I3831 | b. 6 Dec 1871 | Birr, Offaly, Ireland |
| 44 | WOODS, Langford Henry Hesketh | I2689 | b. 22 Feb 1867 | Birr, Offaly, Ireland |
| 45 | WOODS, Leonard Malwin Mathesin | I5570 | b. Abt 1870 | |
| 46 | WOODS, Lilias Alice | I7870 | b. Abt 1866 | |
| 47 | WOODS, Marcus Frederick William | I4977 | b. 1 Dec 1870 | Birr, Offaly, Ireland |
| 48 | WOODS, Marguerite Paumier Villers | I10504 | b. 8 May 1880 | Eccles, Lancashire, England |
| 49 | WOODS, Maria Amy | I9023 | b. Abt 1865 | Victoria, British Columbia, Canada |
| 50 | WOODS, Maria Catherine | I10188 | b. Mar 1836 | Birr, Offaly, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.