Matches 1 to 9 of 9 for First Name equals NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DALE, Nancy | I5600 | b. 9 Dec 1794 | Carncastle, Antrim, Northern Ireland |
| 2 | FORBES, Nancy | I6122 | b. Abt 1884 | |
| 3 | GADEN, Nancy | I1570 | b. 17 Sep 1957 | Bordeaux, Gironde, Aquitaine, France |
| 4 | GHENT, Nancy | I5266 | b. 3 Oct 1807 | Brant's Block, Burlington, Ontario, Canada |
| 5 | LYDDEL, Nancy | I9387 | ||
| 6 | MCARTHUR, Nancy | I9447 | b. 1854 | Cumberland, Russell, Ontario, Canada |
| 7 | MCFAUL, Nancy | I3328 | b. Abt 1859 | Buckingham, Gatineau, Quebec, Canada |
| 8 | MEEK, Nancy | I1281 | b. 17 Jan 1792 | |
| 9 | SMITH, Nancy | I3733 | b. 1852 | Chatham, Argenteuil, Quebec, Canada |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.