Matches 1 to 45 of 45 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Charlotte | I4269 | b. 12 Oct 1837 | Ontario |
| 2 | ATKINSON, Charlotte Eleanor | I275 | b. 29 Mar 1860 | |
| 3 | BAGOT, Charlotte | I11854 | ||
| 4 | BALDWIN, Charlotte Meers | I9233 | b. 1851 | |
| 5 | BERRY, Charlotte | I9827 | b. Abt 1761 | |
| 6 | BERRY, Charlotte | I6334 | b. 1804 | |
| 7 | BERRY, Charlotte Elizabeth | I1946 | b. 24 Nov 1801 | Dublin, Ireland |
| 8 | BERRY, Charlotte Elizabeth | I4227 | b. 1835 | |
| 9 | BROWN, Charlotte Angelina | I2842 | b. 23 Jun 1865 | Franklin, Tasmania, Australia |
| 10 | BURMAN, Charlotte | I2352 | b. 13 Apr 1841 | |
| 11 | CLEVELAND, Charlotte Elizabeth | I5654 | b. Abt 24 Jul 1907 | Cypress River, Manitoba, Canada |
| 12 | COLLETT, Charlotte Eustatia | I5853 | b. Abt 1840 | |
| 13 | DADY, Charlotte | I1259 | b. 8 May 1830 | Norwich, Norfolk, England |
| 14 | DALE, Charlotte | I1369 | b. 13 Jun 1855 | |
| 15 | DAVIES, Charlotte Elizabeth | I8794 | b. 1838 | |
| 16 | DAVIES, Charlotte Elizabeth Kirby | I8756 | b. 1869 | |
| 17 | GHENT, Charlotte | I9646 | ||
| 18 | GHENT, Charlotte ‘Lottie’ May | I685 | b. 17 Aug 1869 | Hamilton, Wentoworth Co, Ontario, Canada |
| 19 | GREEN, Charlotte | I4615 | b. Dec 1834 | Bombay, India |
| 20 | GREENWAY, Charlotte Jane | I9794 | b. 1864 | |
| 21 | HESLIP, Charlotte | I5816 | b. Feb 1871 | Ontario, Canada |
| 22 | HOWELL, Charlotte | I2145 | b. Abt 1843 | Hull, Yorkshire, England |
| 23 | KNAPP, Charlotte | I2401 | b. 18 May 1798 | Norwich, Norfolk, England |
| 24 | MACKEREL, Charlotte | I3180 | b. Between Apr and Jul 1884 | Mutford RD, Suffolk, England |
| 25 | MACKEREL, Charlotte | I8929 | b. Between Oct and Dec 1882 | Mutford RD, Suffolk, England |
| 26 | MACKEREL, Charlotte | I967 | b. Between Jan and Mar 1841 | Gorleston, Suffolk, England |
| 27 | MACKEREL, Charlotte Aganes | I6621 | b. Between Jul and Sep 1879 | Gorleston, Suffolk, England |
| 28 | MANN, Charlotte | I4434 | b. Jul 1764 | Gorleston With Southtown, Suffolk, England |
| 29 | MARRIOTT, Charlotte Elizabeth | I10639 | b. 30 Oct 1872 | |
| 30 | MCCAUSLAND, Charlotte Anne | I10727 | b. Abt 1832 | |
| 31 | PAKENHAM, Charlotte Emily | I9619 | b. Abt 1838 | |
| 32 | PICKERING, Charlotte | I3908 | b. Abt 1856 | Napton On The Hill, Warwickshire, England |
| 33 | PRESTON, Charlotte | I8729 | b. Abt 1868 | Ontario, Canada |
| 34 | ROSS, Charlotte Annis | I4504 | b. Abt 1873 | |
| 35 | SMYTH, Charlotte Letitia | I11652 | ||
| 36 | SMYTH-KING, Charlotte Elizabeth | I1442 | ||
| 37 | STERLING, Charlotte Elizabeth | I872 | b. Abt 1735 | |
| 38 | STEWART, Charlotte Laurie | I6468 | b. Abt 1893 | |
| 39 | STONE, Charlotte | I812 | b. Abt 1832 | Weston on Trent, Derbyshire, England |
| 40 | TUTHILL, Charlotte Elizabeth | I6695 | b. 17 Mar 1849 | Dublin, Ireland |
| 41 | WARE, Charlotte | I11861 | ||
| 42 | WOODS, Charlotte | I2226 | b. 13 Jun 1795 | Birr, Offaly, Ireland |
| 43 | WOODS, Charlotte Elizabeth Lord | I9359 | b. 20 Nov 1883 | Dover, Kent, England |
| 44 | WRIGHT, Charlotte | I5436 | b. Abt 1812 | Bradwell, Suffolk, England |
| 45 | YOUNG, Charlotte | I3828 | b. Abt 1919 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.