Matches 1 to 50 of 74 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Henry William Allen | I3450 | b. 1884 | |
| 2 | ANDREW, Henry Percy | I5870 | b. Abt 1846 | |
| 3 | ASHTON, Henry | I5280 | b. Oct 1698 | Wigan, Lancashire, England |
| 4 | BERRY, Henry | I10971 | b. Abt 1760 | |
| 5 | BERRY, Henry Charles | I5641 | b. 4 Mar 1831 | |
| 6 | BERRY, Henry Cromwell | I4703 | b. 12 Jan 1906 | |
| 7 | BERRY, Henry William | I9056 | b. 2 Sep 1868 | |
| 8 | BLUETT, Henry Lovell | I8848 | b. Abt 1824 | |
| 9 | BURGESS, Henry | I4508 | b. Abt 1882 | Norwich, Norfolk, England |
| 10 | CANDLER, Henry | I4111 | b. Abt 1710 | |
| 11 | CARDEN, Henry Daniel | I4580 | b. Abt 1822 | |
| 12 | CARDEN, Sir Henry Robert 3rd Baronet | I4124 | ||
| 13 | CHILVERS, Henry | I10078 | b. Abt 1845 | |
| 14 | CLASPER, Henry | I8395 | b. Abt 1812 | |
| 15 | DEGERNESS, Henry Isak | I3896 | b. 10 Oct 1888 | |
| 16 | ELRINGTON, Henry Preston | I2720 | ||
| 17 | FETHERSTONHAUGH, Henry | I1316 | b. Abt 1827 | |
| 18 | FOOTE, Henry Bruce | I6711 | b. 22 Apr 1863 | |
| 19 | FORSBERG, Henry Cleveland | I3318 | b. Abt 1931 | |
| 20 | FORSBERG, Henry Theodore | I10217 | b. Abt 3 Jan 1889 | Milner, North Dakota, USA |
| 21 | GAMBELL, Henry Boyd | I3480 | b. 1862 | |
| 22 | GILL, Henry Francis | I3191 | b. 19 Jun 1888 | Springville, Ventura, California, USA |
| 23 | GLOVER, Henry | I4614 | b. Abt 1808 | Scalford, Leicestershire, England |
| 24 | GRAY, Henry | I9736 | b. Abt 1848 | Lakenheath, Suffolk, England |
| 25 | GREEN, Henry | I8398 | b. 14 Aug 1790 | Yarmouth, Norfolk, England |
| 26 | GREEN, Henry | I5767 | b. 3 Jan 1838 | Bombay, India |
| 27 | HAWLEY, Baronet Henry Cusack Wingfield | I6715 | b. 1876 | |
| 28 | HAWLEY, Henry Michael | I10243 | b. 1848 | |
| 29 | HENDERSON, Henry Joseph H. | I5785 | b. Abt 1861 | |
| 30 | HODSON, Henry | I777 | b. Apr 1749 | Wigan, Lancashire, England |
| 31 | HODSON, Henry | I4436 | b. 4 Aug 1779 | Wigan, Lancashire, England |
| 32 | HODSON, Henry William | I11224 | b. 7 Feb 1841 | Urswick, Lancashire, England |
| 33 | HOMAN-MULLOCK, Henry Collister | I6897 | b. 1891 | |
| 34 | HOMAN-MULLOCK, Henry Pilkington | I9346 | b. 8 Jan 1846 | |
| 35 | JOHN, Henry Percy St | I4302 | b. Abt 1870 | |
| 36 | JOLY, Henry Edward | I6929 | b. 10 Aug 1854 | |
| 37 | JOLY, Henry Nathaniel | I2380 | b. 12 Feb 1866 | |
| 38 | JONES, Henry | I10143 | b. 17 Jun 1858 | Coventry, Warwickshire, England |
| 39 | JONES, Henry | I11434 | b. Abt 1893 | Washington, USA |
| 40 | JONES, Henry | I11290 | b. Dec 1901 | USA |
| 41 | KINNEE, Henry Thomas | I10423 | b. 1843 | Canada |
| 42 | KNAPP, Henry | I4281 | b. Abt 1812 | |
| 43 | LITTLEWOOD, Henry | I10184 | b. Abt 1840 | |
| 44 | LOWE, Henry | I9851 | b. Between 1634 and 1688 | |
| 45 | LOWE, Henry | I10222 | b. Abt 1755 | |
| 46 | MARSH, Henry | I1616 | ||
| 47 | MEDLICOTT, Henry | I8852 | b. 15 Apr 1691 | |
| 48 | MURPHY, Reverend Henry Charles | I1132 | b. Abt 1860 | |
| 49 | NANGLE, Henry Beresford | I3304 | b. Abt 1850 | |
| 50 | NANGLE, Henry Nathaniel Milo | I10165 | b. 2 Feb 1904 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.