Matches 1 to 16 of 16 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANGST, Susanna | I11810 | b. Abt 1825 | |
| 2 | BERRY, Susanna | I3485 | b. 1716 | |
| 3 | BERRY, Susanna | I7083 | b. 23 Jun 1840 | |
| 4 | FETHERSTONHAUGH, Susanna | I7318 | b. 29 Feb 1816 | |
| 5 | FETHERSTONHAUGH, Susanna | I130 | b. 1860 | |
| 6 | FETHERSTONHAUGH, Susanna Berry | I6455 | b. 1845 | |
| 7 | GAMBELL, Susanna Oliva | I2342 | b. Jun 1863 | |
| 8 | HARMER, Susannah | I7953 | b. Jan 1841 | Brighton, Sussex, England |
| 9 | KIDDELL, Susannah | I8063 | b. Abt 1831 | |
| 10 | LAWSON, Susannah | I4472 | b. Between 1737 and 1760 | |
| 11 | MACKERELL, Susannah | I3326 | b. 22 Oct 1776 | Gorleston With Southtown, Suffolk, England |
| 12 | MACKERELL, Susannah | I5475 | b. Between Jan and Mar 1846 | Mutford RD, Suffolk, England |
| 13 | MACKERELL, Susannah Elizabeth | I930 | b. Between Jul and Sep 1877 | Gorleston, Suffolk, England |
| 14 | MEDLICOTT, Susannah | I8927 | b. Abt 1710 | |
| 15 | SLATOR, Susannah Maude | I4595 | b. 5 Sep 1872 | |
| 16 | STERLING, Susanna | I683 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.