Matches 1 to 50 of 58 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, Robert | I3934 | ||
| 2 | AUCHMUTY, Robert | I10941 | ||
| 3 | AYTON, Robert | I6425 | b. Aug 1730 | Burston, Norfolk, England |
| 4 | BAGOT, Lord Robert | I11778 | b. Abt 1213 | |
| 5 | BAGOT, Sir Robert | I11777 | b. Abt 1240 | |
| 6 | BELL, Robert | I7509 | b. Apr 1822 | Norwich, Norfolk, England |
| 7 | BERRY, Robert | I829 | b. Abt 1663 | |
| 8 | BERRY, Robert | I1903 | b. Abt 1712 | |
| 9 | BERRY, Robert | I1204 | b. 1721 | |
| 10 | BERRY, Robert | I2743 | b. Abt 1857 | |
| 11 | BOWEN, Robert | I11454 | ||
| 12 | BROWN, Robert | I9698 | b. Abt 1787 | |
| 13 | BROWN, Robert | I2803 | b. 16 Feb 1815 | Isleham, Cambridgeshire, England |
| 14 | CLASPER, Robert | I398 | b. 1785 | Whickham, Durham, England |
| 15 | DALE, Robert | I10199 | b. 4 Nov 1779 | Carncastle, Antrim, Northern Ireland |
| 16 | DALE, Robert | I7240 | b. 1 Jul 1811 | Carncastle, Antrim, Northern Ireland |
| 17 | DALE, Robert | I8317 | b. Abt 9 Jan 1840 | Fort Plain, Montgomery, New York, USA |
| 18 | DALE, Robert | I5947 | b. 21 May 1849 | |
| 19 | DASS, Robert | I8806 | ||
| 20 | DRUITT, Robert | I4390 | b. Abt 1829 | |
| 21 | ELLIOTT, Robert | I6029 | b. Abt 1931 | |
| 22 | FARMAR, Robert | I7416 | ||
| 23 | FETHERSTONHAUGH, Robert | I4558 | b. 1874 | |
| 24 | FREEMAN, Robert | I876 | ||
| 25 | FRENCH, Robert | I11804 | b. Abt 1824 | England |
| 26 | FRETWELL, Robert | I11714 | b. Abt 1802 | |
| 27 | HAWKESWORTH, Sir Robert | I11680 | ||
| 28 | HOLTE, Robert | I6474 | b. Abt 1882 | |
| 29 | KELLETT, Robert | I8837 | ||
| 30 | LEE, Robert | I5168 | b. Abt Oct 1884 | Canada |
| 31 | LOVELL, Robert | I5746 | b. Abt 1836 | Drysfield, Yorkshire, England |
| 32 | MANN, Robert | I1004 | b. Jan 1786 | Gorleston With Southtown, Suffolk, England |
| 33 | MCFAUL, Robert | I10189 | b. Abt 1837 | Buckingham, Gatineau, Quebec, Canada |
| 34 | PADMORE, Robert | I5873 | b. Abt 1777 | Scalford, Leicestershire, England |
| 35 | PADMORE, Robert | I2223 | b. Abt 1811 | |
| 36 | PARR, Robert | I831 | b. Abt Jun 1847 | Fordham, Cambridgeshire, England |
| 37 | PATERSON, Robert | I897 | b. 9 Dec 1920 | |
| 38 | PATTEN, Robert | I11462 | ||
| 39 | PATTERSON, Robert | I3642 | b. Abt 1883 | New Zealand |
| 40 | PATTIE, Robert | I9950 | b. Abt 1890 | |
| 41 | REDE, Robert | I9755 | b. Abt 1847 | |
| 42 | ROCHFORT, Honourable Robert | I11660 | ||
| 43 | ROLLEFSEN HOLTE, Robert | I8740 | b. 3 Apr 1883 | |
| 44 | SEYMOUR, Robert | I3926 | b. Abt 1794 | |
| 45 | SKIPPER, Robert | I5613 | b. Abt 1838 | |
| 46 | SMITH, Robert | I6423 | b. Abt 1741 | |
| 47 | SMYTH, Robert | I11658 | b. Jan 1777 | |
| 48 | STERLING, Colonel Robert | I11168 | b. Abt 1668 | |
| 49 | STERLING, Robert | I278 | b. Abt 1699 | |
| 50 | TIGHE, Robert | I7976 | b. 1807 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.